Product Item (Cutting)
Canned Pineapple Cutting
Thai Pineapple with its excellent taste can be supplied in a variety of forms for use as appetizers, salads, desserts and main dishes. These forms of pineapple can be packaged in different can sizes, specifically matched with the needs of the customer.
Can Size
Packing media
Can Size | 20 OZ | 30 OZ | 108 OZ |
Can dimension in inches | 307x409 | 401x411 | 603x700 |
Drained Weight in grams | 350 | 490 | 1,800 |
Net Weight | 567 | 820 | 3,040 |
Cans / Carton | 24 | 24 | 6 |
Cartons / Container 20' (Without Pallet) | 1,300 | 900 | 1,000 |
Cartons / Container 20' (With Pallet) | 1,120 | 800 | 880 |
Cartons / Container 20' (With Slip-sheet) | 1,120 | 800 | 960 |
Packing media
Media | Brix |
Natural Juice | Min 11 ° |
Light Syrup | 14 ° - 18 ° |
Heavy Syrup | 18 ° - 22 ° |
Can Size | Unit / Carton (Can) |
Net Weight (Grams) |
Without Pallets (Cartons) |
Container With Pallet* (Cartons) |
With Slip-Sheet (Cartons) |
20 OZ | 24 | 567 | 1,300 | 1,120 | 1,120 |
30 OZ | 24 | 820 | 900 | 800 | 800 |
108 OZ | 6 | 3,040 | 1,000 | 880 | 960 |